GRANULATOARE. Granulator pentru reciclare deseuri din plastic PP PE PVC HDPE LDPE ABS PS PET
MODEL GRANULATOARE:
Granulator tip mini
Granulator HDPE-LDPE
Granulator HDPE-LDPE-PVC-PP-ABS-PS
Granulator HDPE-LPDE -Sistem Degozaj-
Granulator HDPE-LDPE
Granulatoare HDPE-LDPE
GRANULATOARE HDPE-LDPE |
||||||||||
| MACHINE TYPE | ATM-GR 50 | ATM-GR 60 | ATM-GR70 | |||||||
| Material To Be Used | HDPE-LDPE | HDPE-LDPE | HDPE-LDPE | |||||||
| Screw Diameter | Ø 95 x 60 | Ø 120 x 60 | Ø 130 x 70 | |||||||
| Screw L/D Ratio | 1/18 | 1/18 | 1/18 | |||||||
| Main Motor | 18.5 kw | 22 kw | 30 kw | |||||||
| Total Elektrical Power | 30 kw | 37 kw | 45 kw | |||||||
| Temperature Control | 3 zone | 4 zone | 5 zone | |||||||
| Barrel Cooling Fan | 2 x 0.25 kw | 3 x 0.25 kw | 3 x 0.25 kw | |||||||
| Cyclone Fan | 2.2 kw x 2 | 2 x 2 kw x 2 | 2 x 2.2 kw x 2 | |||||||
| Knife Motor | 0.37 kw | 0.55 kw | 0.55 kw | |||||||
| Knife Motor Drive | 0.37 kw ABB | 0.55 kw ABB | 0.55 kw ABB | |||||||
| Filter | 2 zone | 2 zone | 2 zone | |||||||
| Capacity | 40 - 50 kg/h | 65 - 75 kg/h | 90 - 100 kg/h | |||||||
Granulator pentru reciclarea deseurilor din plastic PP PE PVC HDPE LDPE ABS PET PS
www.izodeccor.com www.utilajepvc.com.ro www.utilajeplastic.com www.utilajetermopan.com


